Aluma ES Series - Wood Deck

ES Series - Wood Deck


Standards
- Steel wheels
- Removable aluminum fenders
- Tie down loops
- 7" Heavy duty frame rails
- LED lights
- Swivel jacks
Financing Options Available
Learn MoreModel Number | In Stock | Price | Min Down | Overall Size | Bed Size | Weight | GVWR | Wheels | ||
---|---|---|---|---|---|---|---|---|---|---|
Order Now | 6810ESW | 0 | $3197 | $250 | 92.5" x 175" | 69" x 122" | 765 | 2990 | 14" Steel | Order Now |
Order Now | 6812ESW | 0 | $3648 | $250 | 92.5" x 199" | 69" x 147" | 825 | 2990 | 14" Steel | Order Now |
Order Now | 7810ESW | 0 | $3375 | $250 | 101.5" x 175" | 78" x 122.5" | 825 | 2990 | 14" Steel | Order Now |
Order Now | 7812ESW | 0 | $3826 | $250 | 101.5" x 200" | 78" x 147" | 900 | 2990 | 14" Steel | Order Now |
Order Now | 7814ESW | 0 | $4279 | $250 | 101.5" x 225" | 78" x 172.5" | 1050 | 2990 | 14" Steel | Order Now |
Order Now | 7814TAESW | 0 | $7536 | $250 | 101.5" x 221" | 78" x 170" | 1400 | 7000 | 14" Steel | Order Now |
Order Now | 7816TAESW | 0 | $7882 | $250 | 101.5" x 245" | 78" x 192" | 1450 | 7000 | 14" Steel | Order Now |
Order Now | 7818TAESW | 0 | $8248 | $250 | 101.5" x 269" | 78" x 216" | 1500 | 7000 | 14" Steel | Order Now |
Order Now | 7820TAESW | 0 | $8769 | $250 | 101.5" x 293" | 78" x 240" | 1550 | 7000 | 14" Steel | Order Now |
All weights are estimates and posted without options.