Belmont Deckover HD Trailers

Proven to hold up excellently under demanding conditions, the design of this iconic, rugged, deck over trailer has not changed much over the years. A large roomy toolbox has ample storage for chains, binders and other items needed to finish the job promptly.


Standard Features
- Heavy-Duty Steel Channel Frame
- 10" High Front Headboard
- 2" X 8" Treated Yellow Pine Floor
- 2⁵/₁₆" Adjustable Coupler
- 12K Bolt On, Drop Leg Jack
- Dexter EZ Lube Axles with Self Adjusting Electric Brakes
- Mod Wheels and Radial Tires
- Removable Zinc Plated Safety Chains with Stow Hooks
- High-Quality Urethane Paint Primer and Top Coat
- Sealed Phillips® Modular Wiring Harness
- Grommet Mounted LED Lights
- 4' Long, High Clearance Beavertail
- 5' Long Spring Assisted Ladder Ramps with Support Stands
- Full Length Rub Rail with Stake Pockets and Chain Posts
- Lockable A-Frame Toolbox
Available Options
- Aluminum Wheels / Radial Tires
- Spare Tire and Wheel
- Torsion Axle
- Hydraulic Disc or Drum Brakes
- Surge Brakes
- 4-Bolt Pintle Ring
- 12K Hydraulic Jacks
- Twin Sidewind 12K Jacks
- 20" Wedge Ramps
- 3rd 20" Wedge Ramp
- Adjustable Beavertail With Slide In or Stand Up Ramps
- Full Width Wedge Ramps
- Heavy Duty Split Mesh Ramps
- Lift Up Center Beavertail
- Total Flat Deck - No Ramps or Beavertail
- Additional Trailer Length
- Additional LED Lights
- Frame Mounted Swivel Support Stands (Std. on Adjustable Beavertail)
- Underbody Windup Spare Tire Mount
- Winch Mount
- 4'' Straps on Sliding Winch Track
- D-Rings
- Underbody Mounted Toolboxes
- Hot Dipped Galvanized Finish
Financing Options Available
Learn MoreCustomize & Order
Model Number | Price | Min Down | GVWR | Empty Weight | Payload | Axles | Bed Height | Bed Size | Overall Size | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Order Now | DO920-12K | Call Now | $250 | 12000 | 3570 | 8430 | (2) 6KH E-Z Lube | 34" | 96" x 16' + 4' | 101.5" x 25'4" | Call Now |
Order Now | DO920-14K | Call Now | $250 | 14000 | 3600 | 10400 | (2) 7K E-Z Lube | 34" | 96" x 16' + 4' | 101.5" x 25'4" | Call Now |
Order Now | DO920-16K | Call Now | $250 | 16000 | 3850 | 12150 | (2) 8K E-Z Lube | 35" | 96" x 16' + 4' | 101.5" x 25'4" | Call Now |
Order Now | DO924-14K | Call Now | $250 | 14000 | 4050 | 9950 | (2) 7K E-Z Lube | 34" | 96" x 21' + 4' | 101.5" x 30'4" | Call Now |
Order Now | DO924-16K | Call Now | $250 | 16000 | 4300 | 11700 | (2) 8K E-Z Lube | 35" | 96"96" x 21' + 4' x 21'4" | 101.5" x 30'4" | Call Now |
Order Now | DO930-14K | Call Now | $250 | 14000 | 4600 | 9400 | (2) 7K E-Z Lube | 34" | 96" x 26' + 4' | 101.5" x 35'4" | Call Now |
Order Now | DO930-16K | Call Now | $250 | 16000 | 4850 | 11150 | (2) 8K E-Z Lube | 35" | 96" x 26' + 4' | 101.5" x 35'4" | Call Now |
All pricing and weights are estimates and posted without options.