Belmont FlatCat Equipment Trailers

The FlatCat Equipment Trailer is a new innovative equipment trailer designed to allow trailer owners to overcome some of the existing challenges they may experience with standard equipment trailers.
The unique, low clearance drop deck design of the FlatCat trailer allows trailer owners to load and transport all types of equipment including man lifts, scissors lifts, roller compactors and even pallet jacks with ease. In addition, the FlatCat is ideal for transporting low profile vehicles, such as classic or antique cars.


Standard Features
- Available in a rigid a-frame design (FRH series) for a super low load angle or with a front a-frame knuckle (FCH series) so that the trailer bed goes down flat on the ground.
- High Tensile Steel Frame
- 3/16” Steel Diamond Plate Deck
- 80” Clear Deck Width
- Durable Anti-Slip Deck Coating
- Innovative Torsion Bar Suspension
- 14ga Diamond Plate Fenders
- 2 5/16” Adjustable Coupler
- 12K Top Wind, Bolt on Drop Leg Jack
- Dexter Self Adjusting Electric Brakes
- Mod Wheels and Radial Tires
- High Quality Urethane Paint Primer and Topcoat
- Sealed Phillips Modular Wiring Harness
- Grommet Mounted LED Lights
- Lockable A-Frame Toolbox
- Weld On D-Rings
- Onboard Battery Charger
Available Options
- 12k Hydraulic Jack
- Aluminum Wheels
- Spare Tire and Wheel
- 5-Watt Solar Panel Charger
- Spare Tire Mount
- Winch Mount
- Additional D-Rings
- Adjustable Pintle Ring
- Lodar Wireless Remote
Financing Options Available
Learn MoreModel Number | In Stock | Price | Min Down | GVWR | Empty Weight (estimated) | Bed Size | Tilt Angle (estimated) | A-Frame Series | ||
---|---|---|---|---|---|---|---|---|---|---|
Order Now | FRH7212 | 0 | Call for Quote | $250 | 7000 | 2600 | 72” x 12’ | 4.8 deg | Rigid A-Frame Series | Call Now |
Order Now | FRH8014 | 0 | Call for Quote | $250 | 14000 | 3400 | 80” x 14’ | 4.3 deg | Rigid A-Frame Series | Call Now |
Order Now | FRH8018 | 0 | Call for Quote | $250 | 14000 | 3900 | 80” x 18’ | 3.5 deg | Rigid A-Frame Series | Call Now |
Order Now | FRH8022 | 0 | Call for Quote | $250 | 14000 | 4400 | 80” x 22’ | 3 deg | Rigid A-Frame Series | Call Now |
Order Now | FCH7212 | 0 | Call for Quote | $250 | 7000 | 2700 | 72” x 12’ | 0 deg | Knuckled A-Frame Series | Call Now |
Order Now | FCH8014 | 0 | Call for Quote | $250 | 14000 | 3500 | 80” x 14’ | 0 deg | Knuckled A-Frame Series | Call Now |
Order Now | FCH8018 | 0 | Call for Quote | $250 | 14000 | 4000 | 80” x 18’ | 0 deg | Knuckled A-Frame Series | Call Now |
Order Now | FCH8022 | 0 | Call for Quote | $250 | 14000 | 4500 | 80” x 22’ | 0 deg | Knuckled A-Frame Series | Call Now |
All weights are estimates and posted without options.