Belmont Skid Steer Equipment Trailers

Designed for the serious user, this ruggedly built trailer is Built to Take It. A large roomy lockable toolbox, a premium Phillips modular wiring harness and a high-quality paint job are just a few of the features of this trailer. The Dexter 4" drop axles gives it a lower bed height, which means a lower center of gravity when hauling equipment and allows for easier loading and unloading with the ramps.


Standard Features
- Heavy-Duty Steel Channel Frame
- Tube Steel Front Rail
- 5' Long Spring Assisted Ladder Ramps with Support Stands
- 2" X 8" Treated Yellow Pine Floor
- 2⁵/₁₆" Adjustable Coupler
- Removable Zinc Plated Safety Chains with Stow Hooks
- Dexter EZ Lube Axles with Self Adjusting Electric Brakes
- Mod Wheels and Radial Tires
- 12K Bolt On, Drop Leg Jack
- High-Quality Urethane Paint Primer and Top Coat
- Sealed Phillips® Modular Wiring Harness
- Grommet Mounted LED Lights
- Diamond Plate Fenders
- Rub Rail with Stake Pockets and Chain Posts
- Lockable A-Frame Toolbox
- Extra Low Deck Height
Available Options
- Aluminum Wheels / Radial Tires
- Spare Tire and Wheel
- Torsion Axle
- Hydraulic Drum Brakes
- Surge Brakes
- 4-Bolt Pintle Ring
- Longer Ladder Ramps
- Mesh Ramps
- I-Beam Gooseneck
- Fork Attachment Storage Pockets
- Spare Tire Mount
- Winch Mount
- D-Rings
- Hot Dipped Galvanized Finish
Financing Options Available
Learn MoreOur In-Stock Options
Below are our products that might fit your needs and are available for purchase today. Or you can select one of our custom options by clicking here.
Customize & Order
Model Number | Price | Min Down | GVWR | Empty Weight | Payload | Axles | Bed Height | Bed Size | Overall Size | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Order Now | SS1016-10K | $7462 | $250 | 9990 | 2780 | 7210 | (2) 5.2K, 4" Drop, E-Z Lube | 20.5" | 82" x 16' | 101.5" x 22'4" | Order Now |
Order Now | SS1016-12K | $8307 | $250 | 12000 | 2795 | 9205 | (2) 6KH, 4" Drop, E-Z Lube | 22" | 82" x 16' | 101.5" x 22'4" | Order Now |
Order Now | SS1016-14K | $9115 | $250 | 14000 | 2920 | 11080 | (2) 7K, 4" Drop, E-Z Lube | 22.5" | 82" x 16' | 101.5" x 22'4" | Buy Now |
Order Now | SS1018-10K | $7890 | $250 | 9990 | 2897 | 7093 | (2) 5.2K, 4" Drop, E-Z Lube | 20.5" | 82" x 18' | 101.5" x 24'4" | Order Now |
Order Now | SS1018-12K | $8801 | $250 | 12000 | 3007 | 8993 | (2) 6KH, 4" Drop, E-Z Lube | 22" | 82" x 18' | 101.5" x 24'4" | Order Now |
Order Now | SS1018-14K | $9694 | $250 | 14000 | 3130 | 10870 | (2) 7K, 4" Drop, E-Z Lube | 22.5" | 82" x 18' | 101.5" x 24'4" | Order Now |
Order Now | SS1018-16K | $11803 | $250 | 16000 | 3710 | 12290 | (2) 8K, 4" Drop, E-Z Lube | 23" | 81" x 18' | 101.5" x 24'4" | Order Now |
Order Now | SS1020-14K | $9856 | $250 | 14000 | 3300 | 10700 | (2) 7K, 4" Drop, E-Z Lube | 22.5" | 82" x 20' | 101.5" x 26'4" | Buy Now |
Order Now | SS1020-16K | $12716 | $250 | 16000 | 3880 | 12120 | (2) 8K, 4" Drop, E-Z Lube | 23" | 81" x 20' | 101.5" x 26'4" | Order Now |
Order Now | SS1024-16K | $13615 | $250 | 16000 | 4510 | 11490 | (2) 8K, 4" Drop, E-Z Lube | 25" | 81" x 24' | 101.5" x 30'4" | Order Now |
All pricing and weights are estimates and posted without options.