Bravo Aluminum Enclosed Trailers

Aluminum Enclosed Trailers


Standards (6' & 7' Wide)
- VHB fastenerless exterior
- .030 aluminum exterior
- Seamless aluminum roof
- Anodized front corners
- TPO front cap
- Stainless steel exterior fasteners
- Dexter drop spring axles
- Electric brakes on TA2 and up
- Radial tires, silver mod style wheels
- Aluminum fenders
- 2"x 3" tube on 6' wide SA models
- 5" double hollow tube on 6' wide TA and all 7' wide models
- Exterior clear lenses LED DOT lighting
- 2 LED interior dome lights w/ switch
- 24" ATP stoneguard
- 32" side door with flush lock
- 3/8" plywood walls
- 3/4" plywood floor
- Bravo BIG 10 + 5
Standards (8.5' Wide)
All previous standards plus:
- Dexter torsion axles
- Electric brakes
- 6" double hollow tube frame
- Triple tube tongue
- 36" side door with flushlock
- 8.5' wide Auto haulers have additional standard features - please call us for more details
Financing Options Available
Learn MoreModel Number | In Stock | Price | Min Down | Curb Wt. | GVWR | Total Length | Total Width | Total Height | Interior Length | Interior Width | Interior Height | Platform Height | Hitch Size | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order Now | AST610SA | 0 | Call for Quote | $250 | 1005 | 2990 | 14'-2" | 7'-8" | 7'-7" | 10'-2" | 5'-9" | 71-3/4" | 18" | 2" | Call Now |
Order Now | AST612SA | 0 | Call for Quote | $250 | 1105 | 2990 | 16'-2" | 7'-8" | 7'-7" | 12'-2" | 5'-9" | 71-3/4" | 18" | 2" | Call Now |
Order Now | AST714TA2 | 0 | Call for Quote | $250 | 1775 | 7000 | 18'-1" | 8'-6" | 7'-8" | 13'-8" | 6'-9" | 71-3/4" | 19" | 2-5/16" | Call Now |
Order Now | AST716TA2 | 0 | Call for Quote | $250 | 1935 | 7000 | 20'-1" | 8'-6" | 7'-8" | 15'-8" | 6'-9" | 71-3/4" | 19" | 2-5/16" | Call Now |
Order Now | AST8520TA2 | 0 | Call for Quote | $250 | 2850 | 7000 | 24'-2" | 8'-6" | 8'-4" | 19'-8" | 8'-1" | 77-3/4" | 20" | 2-5/16" | Call Now |
Order Now | ASTA8524TA3 | 0 | Call for Quote | $250 | 3712 | 9990 | 28'-2" | 8'-6" | 9'-1" | 23'-8" | 8'-1" | 84" | 20" | 2-5/16" | Call Now |
Order Now | ASTA8530TA4 | 0 | Call for Quote | $250 | 4580 | 12000 | 34'-2" | 8'-6" | 9'-2" | 29'-8" | 8'-1" | 84" | 21" | 2-5/16" | Call Now |
All weights are estimates and posted without options.