Bravo Race Trailers

Bravo Race Trailers


Standards
- All LED exterior lighting
- One-piece aluminum roof
- .030 aluminum exterior skin
- Tube main frame and top rail
- Tube wall posts 16” o.c.
- TPO front cap
- Anodized aluminum front corners
- Z-Tech undercoating
- Cast aluminum door hold backs
- Steel wheels with radial tires
- Dexter spring axles
- Flow-thru sidewall air vents
- 3/8” int. walls, 3/4” Advantech floor
- H/D floor trim w/recessed screws
- Zinc tongue jack with sandfoot
- 5-year limited warranty
Financing Options Available
Learn MoreOur In-Stock Options
Below are our products that might fit your needs and are available for purchase today. Or you can select one of our custom options by clicking here.
Customize & Order
Model Number | Price | Min Down | Curb Wt. | GVWR | Total Length | Total Width | Total Height | Interior Length | Interior Width | Interior Height | Platform Height | Hitch Size | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order Now | ST8516TA2 | Call Now | $250 | 2416 | 7000 | 20'-2" | 8'-6" | 8'-5" | 15'-8" | 8'-1" | 6'-7" | 20" | 2-5/16" | Call Now |
Order Now | ST8520TA2 | Call Now | $250 | 2900 | 7000 | 24'-2" | 8'-6" | 8'-5" | 19'-8" | 8'-1" | 6'-7" | 20" | 2-5/16" | Call Now |
Order Now | ST8524TA2 | Call Now | $250 | 3384 | 7000 | 28'-2" | 8'-6" | 8'-5" | 23'-8" | 8'-1" | 6'-7" | 20" | 2-5/16" | Call Now |
Order Now | ST8516TA3 | Call Now | $250 | 2678 | 9990 | 20'-2" | 8'-6" | 8'-5" | 15'-8" | 8'-1" | 6'-7" | 20" | 2-5/16" | Call Now |
Order Now | ST8520TA3 | Call Now | $250 | 3188 | 9990 | 24'-2" | 8'-6" | 8'-5" | 19'-8" | 8'-1" | 6'-7" | 20" | 2-5/16" | Call Now |
Order Now | ST8524TA3 | Call Now | $250 | 3697 | 9990 | 28'-2" | 8'-6" | 8'-5" | 23'-8" | 8'-1" | 6'-7" | 20" | 2-5/16" | Call Now |
Order Now | ST8528TA3 | Call Now | $250 | 4207 | 9990 | 32'-2" | 8'-6" | 8'-5" | 27'-8" | 8'-1" | 6'-7" | 20" | 2-5/16" | Call Now |
Order Now | STG8536TTA3 | Call Now | $250 | 6655 | 15600 | 36'-6" | 8'-6" | 9' | 28' | 8'-1" | 7' | 20" | 2-5/16" | Call Now |
Order Now | STG8540TTA3 | Call Now | $250 | 7079 | 15600 | 40'-6" | 8'-6" | 9' | 32' | 8'-1" | 7' | 20" | 2-5/16" | Call Now |
Order Now | STG8544TTA3 | Call Now | $250 | 7522 | 15600 | 44'-6" | 8'-6" | 9' | 36' | 8'-1" | 7' | 20" | 2-5/16" | Call Now |
Order Now | STG8536TTA4 | Call Now | $250 | 6948 | 18000 | 36'-6" | 8'-6" | 9'-1" | 28' | 8'-1" | 7' | 21" | 2-5/16" | Call Now |
Order Now | STG8540TTA4 | Call Now | $250 | 7372 | 18000 | 40'-6" | 8'-6" | 9'-1" | 32' | 8'-1" | 7' | 21" | 2-5/16" | Call Now |
Order Now | STG8544TTA4 | Call Now | $250 | 7815 | 18000 | 44'-6" | 8'-6" | 9'-1" | 36' | 8'-1" | 7' | 21" | 2-5/16" | Call Now |
Order Now | STG8548TTA4 | Call Now | $250 | 8231 | 18000 | 48'-6" | 8'-6" | 9'-3" | 40' | 8'-1" | 7' | 23" | 2-5/16" | Call Now |
All pricing and weights are estimates and posted without options.