Bravo Scout Cargo Trailers

Scout Cargo Trailers


Standards
- All LED lighting
- 3/8" DRYMAX walls
- 3/4" DRYMAX fl oor
- 4" drop Dexter spring axles
- .030 aluminum exterior
- 16” O.C. wall posts
- 30” V Nose on 8.5'w (Scout only)
- LED dome light and switch
- Tube main frame
- Tube top rail and front wall
- Z-Tech undercoated frame
- Radial Tires
- 3 year warranty
Available Packages
- Street
- Appearance
- Auto Hauler (8.5’ wide)
- Terrain
- Motorcycle
- Draft
Financing Options Available
Learn MoreModel Number | In Stock | Price | Min Down | Curb Wt. | GVWR | Total Length | Total Width | Total Height | Interior Length | Interior Width | Interior Height | Platform Height | Hitch Size | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order Now | SC58SA | 0 | Call for Quote | $250 | 850 | 2990 | 12'-2" | 6'-6" | 6'-8" | 8'-5" | 4'-8" | 5'-1" | 18" | 2" | Call Now |
Buy Now | SC610SA | 1 | Call for Quote | $250 | 1080 | 2990 | 14'-2" | 7'-6" | 7'-8" | 10'-5" | 5'-8" | 6'-1" | 18" | 2" | Call Now |
Buy Now | SC612SA | 3 | Call for Quote | $250 | 1250 | 2990 | 16'-2" | 7'-6" | 7'-8" | 12'-5" | 5'-8" | 6'-1" | 18" | 2" | Call Now |
Order Now | SC612TA2 | 0 | Call for Quote | $250 | 1615 | 7000 | 16'-2" | 7'-6" | 7'-9" | 12'-5" | 5'-8" | 6'-1" | 19" | 2-5/16" | Call Now |
Buy Now | SC714TA2 | 1 | Call for Quote | $250 | 2053 | 7000 | 18'-1" | 8'-6" | 7'-8" | 14'-6" | 6'-9" | 6'-1" | 18" | 2-5/16" | Call Now |
Buy Now | SC716TA2 | 1 | Call for Quote | $250 | 2278 | 7000 | 20'-1" | 8'-6" | 7'-8" | 16'-6" | 6'-9" | 6'-1" | 18" | 2-5/16" | Call Now |
Order Now | SC8520TA2 | 0 | Call for Quote | $250 | 2900 | 7000 | 24'-2" | 8'-6" | 8'-5" | 20'-6" | 8' | 6'-7" | 20" | 2-5/16" | Call Now |
Order Now | SC8524TA2 | 0 | Call for Quote | $250 | 3384 | 7000 | 28'-2" | 8'-6" | 8'-5" | 24'-6" | 8' | 6'-7" | 20" | 2-5/16" | Call Now |
Order Now | SC8520TA3 | 0 | Call for Quote | $250 | 3180 | 9990 | 24'-2" | 8'-6" | 8'-5" | 20'-6" | 8' | 6'-7" | 20" | 2-5/16" | Call Now |
Order Now | SC8524TA3 | 0 | Call for Quote | $250 | 3688 | 9990 | 28'-2" | 8'-6" | 8'-5" | 24'-6" | 8' | 6'-7" | 20" | 2-5/16" | Call Now |
All weights are estimates and posted without options.