Bri-Mar EH Series Equipment Haulers

Tandem Axle Equipment Haulers


Standard Features
- 6” Channel Main Frame
- 6” Channel Tongue
- 3” Channel Cross Members
- Stake Pockets w/ Rub Rail
- 2” Pressure Treated Deck
- 5’ Ladder Ramps
- EZ Lube Axles
- 4” Drop Axles
- Nev-R-Adjust Brakes
- Slipper Spring Suspension
- 7-Way Plug
- LED Lighting
Optional Features
- 12K Drop Leg Jack
- Spare Tire
- Spare Tire Mount
- Pallet Fork Holder
- Gooseneck
- Wood Filled Ramps
- Landscape Ramps
- Ramp Springs
- Additional D Rings
- Additional Stake Pockets
- Surge Brakes
- Aluminum Wheels
Financing Options Available
Learn MoreCustomize & Order
Model Number | Price | Min Down | Bed Size | GVWR | Empty Wt. | Deck Height | Tires | Axle | Coupler | Jack | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Order Now | EH16-10 | Call Now | $0 | 82" x 16' | 10000 | 2495 | 20" | ST225/75R15D | 5200 lbs (2) | 2-5/16" Adjustable | 8000 lbs Side Wind Drop Leg | Call Now |
Order Now | EH18-10 | Call Now | $0 | 82" x 18' | 10000 | 2540 | 20" | ST225/75R15D | 5200 lbs (2) | 2-5/16" Adjustable | 8000 lbs Side Wind Drop Leg | Call Now |
Order Now | EH16-12 | Call Now | $0 | 82" x 16' | 12000 | 2625 | 22" | ST235/80R16E | 6000 lbs (2) | 2-5/16" Adjustable | 8000 lbs Side Wind Drop Leg | Call Now |
Order Now | EH18-12 | Call Now | $0 | 82" x 18' | 12000 | 2695 | 22" | ST235/80R16E | 6000 lbs (2) | 2-5/16" Adjustable | 8000 lbs Side Wind Drop Leg | Call Now |
Order Now | EH18-14-HD | Call Now | $0 | 82" x 18' | 14000 | 3000 | 23" | ST235/80R16E | 7000 lbs (2) | 2-5/16" Adjustable | 12000 lbs Side Wind Drop Leg | Call Now |
Order Now | EH20-14-HD | Call Now | $0 | 82" x 20' | 14000 | 3300 | 23" | ST235/80R16E | 7000 lbs (2) | 2-5/16" Adjustable | 12000 lbs Side Wind Drop Leg | Call Now |
Order Now | EH18-16-HD | Call Now | $0 | 82" x 18' | 16000 | 3300 | 23" | LT215/75R17.5H | 8000 lbs (2) | 2-5/16" Adjustable | 12000 lbs Side Wind Drop Leg | Call Now |
Order Now | EH20-16-HD | Call Now | $0 | 81" x 20' | 16000 | 3600 | 23" | LT215/75R17.5H | 8000 lbs (2) | 2-5/16" Adjustable | 12000 lbs Side Wind Drop Leg | Call Now |
All pricing and weights are estimates and posted without options.