Bri-Mar EHLE Series Equipment Haulers

Tandem Axle Equipment Haulers


Standard Features
- 5” Channel Main Frame
- 5” Channel Tongue
- 3” Channel Cross Members
- Stake Pockets
- 2” Pressure Treated Deck
- 5’ Ladder Ramps
- EZ Lube Axles
- Nev-R-Adjust Brakes
- Slipper Spring Suspension
- 7-Way Plug
- DOT Lighting
- Radial Tires (Now Standard)
Optional Features
- 8K Drop Leg Jack (LE Only)
- Spare Tire
- Spare Tire Mount
- Wood Filled Ramps
- Landscape Ramps
- D Rings
- Additional Stake Pockets
Financing Options Available
Learn MoreCustomize & Order
Model Number | Price | Min Down | Bed Size | GVWR | Empty Wt. | Deck Height | Tires | Axle | Coupler | Jack | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Order Now | EH16-10LE | Call Now | $0 | 80" x 16' | 10000 | 2060 | 23" | ST225/75R15D | 5200 lbs (2) | 2-5/16" Adjustable | 2000 lbs Top Wind | Call Now |
Order Now | EH18-10LE | Call Now | $0 | 80" x 18' | 10000 | 2225 | 23" | ST225/75R15D | 5200 lbs (2) | 2-5/16" Adjustable | 2000 lbs Top Wind | Call Now |
Order Now | EH20-10LE | Call Now | $0 | 80" x 20' | 10000 | 2675 | 23" | ST225/75R15D | 5200 lbs (2) | 2-5/16" Adjustable | 2000 lbs Top Wind | Call Now |
Order Now | EH18-10LE-HDLS | Call Now | $0 | 80" x 18' | 10000 | 2425 | 23" | ST225/75R15D | 5200 lbs (2) | 2-5/16" Adjustable | 2000 lbs Top Wind | Call Now |
Order Now | EH20-10LE-HDLS | Call Now | $0 | 80" x 20' | 10000 | 2875 | 23" | ST225/75R15D | 5200 lbs (2) | 2-5/16" Adjustable | 2000 lbs Top Wind | Call Now |
Order Now | EH16-10ELE | Call Now | $0 | 84" x 16' | 9990 | 1900 | 23" | ST225/75R15D | 5200 lbs (2) | 2-5/16" A Frame | 2000 lbs Top Wind | Call Now |
Order Now | EH18-10ELE | Call Now | $0 | 84" x 18' | 9990 | 2100 | 23" | ST225/75R15D | 5200 lbs (2) | 2-5/16" A Frame | 2000 lbs Top Wind | Call Now |
All pricing and weights are estimates and posted without options.