Bri-Mar UT Series Utility Trailers

Single and Tandem Axle Utility Trailers


Standard Features
- 3”x2” Angle Main Frame
- 3” Channel Tongue
- 4” Channel Tongue (714-718 Models)
- 3”x2” Angle Cross Members
- 3” Channel Cross Members (714-718 Models)
- 2” Pressure Treated Deck
- Stake Pockets
- Tube Rail
- Mesh Ramp/Gate
- Split Mesh Ramp/Gate (610-718 Models)
- EZ Lube Axles
- Nev-R-Adjust Brakes (Tandem Axle)
- Double Eye Suspension
- 7-Way Plug
- DOT Lighting
- Radial Tires (Now Standard)
Optional Features
- Spare Tire
- Spare Tire Mount
- 12”, 24” or 30” Expanded Metal Sides
- Mesh Side Ramp
Financing Options Available
Learn MoreModel Number | In Stock | Price | Min Down | Bed Size | GVWR | Empty Wt. | Deck Height | Tires | Axle | Coupler | Jack | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order Now | UT-508 | 0 | Call for Quote | $0 | 60" x 8' | 3000 | 800 | 18" | ST205/75R15C | 3500 lbs | 2-5/16” A Frame | 2000 lbs Top Wind | Call Now |
Order Now | UT-510 | 0 | Call for Quote | $0 | 60" x 10' | 3000 | 880 | 18" | ST205/75R15C | 3500 lbs | 2-5/16” A Frame | 2000 lbs Top Wind | Call Now |
Order Now | UT-610 | 0 | Call for Quote | $0 | 76" x 10' | 3000 | 1145 | 18" | ST205/75R15C | 3500 lbs | 2-5/16” A Frame | 2000 lbs Top Wind | Call Now |
Order Now | UT-612 | 0 | Call for Quote | $0 | 76" x 12' | 3000 | 1215 | 18" | ST205/75R15C | 3500 lbs | 2-5/16” A Frame | 2000 lbs Top Wind | Call Now |
Order Now | UT-614 | 0 | Call for Quote | $0 | 76" x 14' | 3000 | 1280 | 18" | ST205/75R15C | 3500 lbs | 2-5/16” A Frame | 2000 lbs Top Wind | Call Now |
Order Now | UT-714 | 0 | Call for Quote | $0 | 82" x 14' | 7000 | 1720 | 18" | ST205/75R15C | 3500 lbs (2) | 2-5/16” A Frame | 2000 lbs Top Wind | Call Now |
Order Now | UT-716 | 0 | Call for Quote | $0 | 82" x 16' | 7000 | 1925 | 18" | ST205/75R15C | 3500 lbs (2) | 2-5/16" Adjustable | 2000 lbs Top Wind | Call Now |
Order Now | UT-718 | 0 | Call for Quote | $0 | 82" x 18' | 7000 | 2050 | 18" | ST205/75R15C | 3500 lbs (2) | 2-5/16" Adjustable | 2000 lbs Top Wind | Call Now |
All weights are estimates and posted without options.