Bri-Mar UTE Series Utility Trailers

Single and Tandem Axle Utility Trailers


Standard Features
- 3”x2” Angle Main Frame
- 3” Channel Tongue
- 3”x2” Angle Cross Members
- 2”x2” Angle Top Rail
- 2” Pressure Treated Deck
- Tie Down Loops (4)
- One-Piece Mesh Ramp/Gate
- EZ Lube Axles
- Double Eye Suspension
- 4-Way Plug
- DOT Lighting
- Radial Tires (Now Standard)
Optional Features
- Spare Tire
- Spare Tire Mount
Financing Options Available
Learn MoreCustomize & Order
Model Number | Price | Min Down | Bed Size | GVWR | Empty Wt. | Deck Height | Tires | Axle | Coupler | Jack | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Order Now | UTE-508 | Call Now | $0 | 60" x 8' | 2990 | 760 | 18" | ST205/75R15C | 3500 lbs | 2” A Frame | 2000 lbs Top Wind | Call Now |
Order Now | UTE-510 | Call Now | $0 | 60" x 10' | 2990 | 845 | 18" | ST205/75R15C | 3500 lbs | 2” A Frame | 2000 lbs Top Wind | Call Now |
Order Now | UTE-610 | Call Now | $0 | 76" x 10' | 2990 | 1100 | 18" | ST205/75R15C | 3500 lbs | 2” A Frame | 2000 lbs Top Wind | Call Now |
Order Now | UTE-612 | Call Now | $0 | 76" x 12' | 2990 | 1200 | 18" | ST205/75R15C | 3500 lbs | 2” A Frame | 2000 lbs Top Wind | Call Now |
Order Now | UTE-614 | Call Now | $0 | 76" x 14' | 7000 | 1675 | 18" | ST205/75R15C | 3500 lbs (2) | 2-5/16” A Frame | 2000 lbs Top Wind | Call Now |
Order Now | UTE-616 | Call Now | $0 | 76" x 16' | 7000 | 1850 | 18" | ST205/75R15C | 3500 lbs (2) | 2-5/16” A Frame | 2000 lbs Top Wind | Call Now |
All pricing and weights are estimates and posted without options.