Pace Outback DLX 5’, 6’ & 7’ Wide Cargo Trailers

Pace Outback DLX 5’, 6’ & 7’ Wide Cargo Trailers


Standard Features
- Tube Main Frame Construction
- 24" O.C. Frame
- 24" O.C. Sidewalls
- 24" O.C. Roof Bows
- Spring Axles
- EZ-Lube Hubs
- Idler Axle (Single Axle)
- 4-Wheel Electric Brakes (Tandem Axle)
- 15" Tires
- 2" Coupler (Single Axle)
- 2-5/16" Coupler (Tandem Axle)
- Safety Chains
- 2000# Tongue Jack
- Sand Pad
- 3/4" Floor
- Interior Wall Liner
- 24" Wedge Nose on 5' & 6' Wides (Flat Top Models)
- 30" Wedge Nose on 7' Wides (Flat Top Models)
- Slope Nose (Flat Top Models)
- TPO Cap (Round Top Models)
- 0.030 Top Wrap (Round Top Models)
- Radius Front (Round Top Models)
- Aluminum Exterior
- Painted Exterior Screws - White or Black
- One Piece Aluminum Roof
- ATP Fenders
- 16" Stoneguard
- Single Rear Aluminum Framed Door on 5' Wides
- Double Rear Aluminum Framed Door on 6' & 7' Wides
- Aluminum Framed 32" Wide Side Door with Flush Lock on 6' & 7' Wides Only
- (2) Sidewall Vents
- 4-Way Plug (Single Axle)
- 7-Way Plug (Tandem Axle)
- LED Tail Lights & Clearance Lights
- (1) LED Dome Light & Switch
- Moisture Barrier (IN & UT)
- Automotive Undercoating
- Limited 3 Year Warranty
Specifications Vary by Plant
Available in Select Regions Only
Specifications Are for V-Front Model Trailer
Financing Options Available
Learn MoreModel Number | In Stock | Price | Min Down | Overall Length | Width | Height | Interior Length | Interior Width | Interior Height | Platform Height | Rear Opening Height | Rear Opening Width | GVWR | Payload Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order Now | OB5X8SI2 | 0 | Call for Quote | $250 | 12' 3" | 82” | 86” | 115.5” | 56” | 66” | 18” | 60” | 51” | 2990 | 1975 | Call Now |
Order Now | OB5X10SI2 | 0 | Call for Quote | $250 | 14' 3" | 82” | 86” | 139.5” | 56” | 66” | 18” | 60" | 51” | 2990 | 1875 | Call Now |
Buy Now | OB6X10SI2 | 1 | Call for Quote | $250 | 14' 3" | 93” | 92” | 140” | 68” | 72” | 18” | 66” | 66” | 2990 | 1725 | Call Now |
Order Now | OB6X12SI2 | 0 | Call for Quote | $250 | 16' 3" | 93” | 92” | 164” | 68” | 72” | 18” | 66” | 66” | 2990 | 1590 | Call Now |
Buy Now | OB7X14TE2 | 3 | Call for Quote | $250 | 18' 3" | 102” | 93” | 191” | 80” | 72” | 19” | 66” | 77 1/2” | 7000 | 4980 | Call Now |
Buy Now | OB7X16TE2 | 4 | Call for Quote | $250 | 20' 3" | 102” | 93” | 215” | 80” | 72” | 19” | 66” | 77 1/2” | 7000 | 4865 | Call Now |
All weights are estimates and posted without options.