Pace Outback DLX 8.5’ Widebody Cargo Trailer

Pace Outback DLX 8.5’ Widebody Cargo Trailer

Standard Features
- Tube Main Frame Construction
- 24" O.C. Frame TE2
- 24" O.C. Sidewalls
- 16" O.C. Roof Bows
- Spring Axles
- EZ-Lube Hubs
- 4-Wheel Electric Brakes
- 15" Tires
- 2-5/16" Coupler
- Safety Chains
- 2000# Tongue Jack
- Sand Pad
- 3/4" Floor
- Interior Wall Liner
- Aluminum Exterior
- Painted Exterior Screws - White or Black
- 30" V-Front Slope Nose (Flat Top)
- Radius Front (Round Top)
- TPO Cap (Round Top)
- 0.030 Top Wrap (Round Top)
- 1 Piece Aluminum Roof
- ATP Fender Flares
- 24" Stoneguard
- 36" Entry Door w/ Flush Lock and Recessed Step
- Double Rear Aluminum Framed Door
- (2) Sidewall Vents
- 7-Way Plug
- LED Tail Lights & Clearance Lights
- (2) LED Dome Lights & Switch
- Moisture Barrier (IN, PA & UT)
- Automotive Undercoating
- Limited 3 Year Warranty
Specifications Vary by Plant
Available in Select Regions Only
Specifications Are for V-Front Model Trailer
Financing Options Available
Learn MoreModel Number | In Stock | Price | Min Down | Overall Length | Width | Height | Interior Length | Interior Width | Interior Height | Platform Height | Rear Opening Height | Rear Opening Width | GVWR | Payload Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order Now | OB 8.5X16TE2 DLX | 0 | Call for Quote | $250 | 20' 3" | 102" | 101" | 18' | 96" | 78" | 21" | 72" | 93-½" | 7000 | 4340 | Call Now |
Order Now | OB 8.5X18TE2 DLX | 0 | Call for Quote | $250 | 22' 3" | 102" | 101" | 20' | 96" | 78" | 21" | 72" | 93-½" | 7000 | 4070 | Call Now |
Order Now | OB 8.5X20TE2 DLX | 0 | Call for Quote | $250 | 24' 3" | 102" | 101" | 22' | 96" | 78" | 21" | 72" | 93-½" | 7000 | 3800 | Call Now |
Order Now | OB 8.5X22TE2 DLX | 0 | Call for Quote | $250 | 26' 3" | 102" | 101" | 24' | 96" | 78" | 21" | 72" | 93-½" | 7000 | 3530 | Call Now |
Order Now | OB 8.5X24TE2 DLX | 0 | Call for Quote | $250 | 28' 3" | 102" | 101" | 26' | 96" | 78" | 21" | 72" | 93-½" | 7000 | 3260 | Call Now |
All weights are estimates and posted without options.