Aluma Flatbed Trailers - Single Axle

Flatbed Trailers - Single Axle


Standards
- Aluminum wheels (steel on Model 486)
- Removable aluminum fenders (where applicable)
- Side stake pockets
- Tie down loops
- LED lights
- Swivel jacks
Optional
- Solid or open side rack sets
- Bifold tailgate
- Spare tire
- Spare tire mount
Financing Options Available
Learn MoreModel Number | In Stock | Price | Min Down | Overall Size | Bed Size | Bed Height | Weight | GVWR | Wheels | Coupler | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Order Now | 486 | 0 | $1929 | $250 | 65.5" x 120" | 48" x 72" | 14.5" | 280 | 1200 | 12" Steel | 2" A-Frame | Order Now |
Buy Now | 548 | 3 | $2488 | $250 | 75.5" x 145" | 54" x 96" | 16.75" | 390 | 2000 | 13" Aluminum | 2" A-Frame | Buy Now |
Order Now | 5410 | 0 | $2764 | $250 | 75.5" x 168" | 54" x 120" | 16.75" | 425 | 2000 | 13" Aluminum | 2" A-Frame | Order Now |
Buy Now | 638 | 2 | $2692 | $250 | 84.5" x 145" | 63" x 96" | 16.75" | 400 | 2000 | 13" Aluminum | 2" A-Frame | Buy Now |
Order Now | 6310 | 0 | $2989 | $250 | 84.5" x 169" | 63" x 120" | 16.75" | 440 | 2000 | 13" Aluminum | 2" A-Frame | Order Now |
Order Now | 6310H | 0 | $3602 | $250 | 86.5" x 175" | 63.5" x 122" | 18.5" | 560 | 2990 | 14" Aluminum | 2" A-Frame | Order Now |
Order Now | 6314H | 0 | $4183 | $250 | 86.5" x 222.5" | 63.5" x 171" | 18.5" | 650 | 2990 | 14" Aluminum | 2" A-Frame | Order Now |
Order Now | 6810 | 0 | $3471 | $250 | 92.5" x 175" | 69" x 122.5" | 16.25" | 675 | 2200 | 13" Aluminum | 2" A-Frame | Order Now |
Order Now | 6810H | 0 | $3897 | $250 | 92.5" x 175" | 69" x 122" | 18.5" | 600 | 2990 | 14" Aluminum | 2" A-Frame | Order Now |
Order Now | 6812H | 0 | $4218 | $250 | 92.5" x 200" | 69" x 147" | 18.5" | 640 | 2990 | 14" Aluminum | 2" A-Frame | Order Now |
Order Now | 6814H | 0 | $4833 | $250 | 68" x 168" | 69" x 171" | 18.5" | 675 | 2990 | 14" Aluminum | 2" A-Frame | Order Now |
Order Now | 7210 | 0 | $3300 | $250 | 93.5" x 169" | 72" x 120" | 16.75" | 450 | 2200 | 13" Aluminum | 2" A-Frame | Order Now |
Order Now | 7210H | 0 | $4061 | $250 | 95.5" x 175" | 72" x 122" | 18.5" | 615 | 2990 | 14" Aluminum | 2" A-Frame | Order Now |
Order Now | 7212HSLR | 0 | Call for Quote | $250 | 96" x 205" | 72" x 150" | 18.75" | 710 | 2990 | 14" Aluminum | 2" A-Frame | Call Now |
Order Now | 7710 | 0 | $3197 | $250 | 101.5" x 176" | 77.5" x 123" | 16.25" | 565 | 2200 | 13" Aluminum | 2" A-Frame | Order Now |
Order Now | 7710H | 0 | $4254 | $250 | 101.5" x 176" | 77" x 123" | 18.5" | 600 | 2990 | 14" Aluminum | 2" A-Frame | Order Now |
Order Now | 7712 | 0 | $3497 | $250 | 101.5" x 194.5" | 77.5" x 142" | 16.25" | 615 | 2200 | 13" Aluminum | 2" A-Frame | Order Now |
Order Now | 7712H | 0 | $4615 | $250 | 101.5" x 194.5" | 77.5" x 142" | 18.5" | 650 | 2990 | 14" Aluminum | 2" A-Frame | Order Now |
Order Now | 7814ST | 0 | $5200 | $250 | 101.5" x 225" | 77.5" x 172.5" | 18.5" | 740 | 2990 | 14" Aluminum | 2" A-Frame | Order Now |
Order Now | 8214HS | 0 | $7107 | $250 | 101.5" x 225" | 80" x 172.5" | 19.5" | 1150 | 5200 | 15" 6 Bolt Aluminum | 2" A-Frame | Order Now |
All weights are estimates and posted without options.